- DESCRIPTION
- FITMENT
- Protects brake rotor and bottom of fork leg
- Includes hole to adjust rebound clicker without removing guard
- Strong, lightweight aluminum alloy construction
- Precision CNC machined and TIG welded
- Mounts using axle and brake carrier bolt (extended bolt included)
- Gorgeous bare machined finish
- Lightening holes reduce weight and add style
| Make | Model | Year |
| KTM | TE150i | 2020 |
| KTM | 125 SX | 2020 |
| KTM | 450 EXC-F | 2020 |
| Husqvarna | FX 350 | 2020 |
| KTM | 350 XC-F | 2020 |
| KTM | 250 EXC TPI | 2020 |
| Husqvarna | FC450 | 2020 |
| Sherco | 250 SE-R | 2020 |
| KTM | 150 XCW TPI | 2020 |
| KTM | 350 EXC-F Six Days | 2020 |
| KTM | 150 SX | 2020 |
| Husqvarna | FE250 | 2020 |
| Husqvarna | TX300i | 2020 |
| KTM | 350 XCF-W | 2020 |
| KTM | 250 EXC-F | 2020 |
| Husqvarna | FC350 | 2020 |
| KTM | 250 XC TPI | 2020 |
| KTM | 300 EXC TPI | 2020 |
| KTM | 250 SX | 2020 |
| Sherco | 125 SE-R | 2020 |
| Husqvarna | FE501 | 2020 |
| KTM | 450 XC-F | 2020 |
| KTM | 250 EXC-F SixDays | 2020 |
| Husqvarna | FC250 | 2020 |
| KTM | 250 XCW TPI | 2020 |
| KTM | 300 EXC TPI Six Days | 2020 |
| KTM | 250 SXF | 2020 |
| Sherco | 450 SEF-R | 2020 |
| Husqvarna | FE350 | 2020 |
| KTM | 500 XCF-W | 2020 |
| KTM | 150 EXC TPI | 2020 |
| Husqvarna | TC250 | 2020 |
| KTM | 300 XC TPI | 2020 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
| KTM | 350 SX-F | 2020 |
| Sherco | 300 SEF-R | 2020 |
| Husqvarna | TE300i | 2020 |
| KTM | 350 EXC-F | 2020 |
| KTM | 500 EXC-F Six Days | 2020 |
| Husqvarna | TC125 | 2020 |
| KTM | 300 XCW TPI | 2020 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 450 SX-F | 2020 |
| Sherco | 300 SE-R | 2020 |
| Husqvarna | TE250i | 2020 |
| KTM | 500 EXC-F | 2020 |
| KTM | 450 EXC-F Six Days | 2020 |
| Husqvarna | FX 450 | 2020 |
| KTM | 250 XC-F | 2020 |
| KTM | 250 EXC TPI SixDays | 2020 |
| KTM | 450 SX-F Factory Edition | 2020 |
| Sherco | 250 SEF-R | 2020 |
| Husqvarna | FX 450 | 2019 |
| KTM | 300 XC | 2019 |
| KTM | 500 EXC-F Six Days | 2019 |
| KTM | 250 EXC-F | 2019 |
| Husqvarna | TEi250 | 2019 |
| Sherco | 250 SE-R | 2019 |
| KTM | 450 SX-F | 2019 |
| Husqvarna | FX 350 | 2019 |
| KTM | 450 EXC-F Six Days | 2019 |
| Husqvarna | TE300 | 2019 |
| KTM | 125 SX | 2019 |
| KTM | 300 EXC TPI | 2019 |
| Sherco | 250 SEF-R | 2019 |
| KTM | 250 EXC | 2019 |
| Husqvarna | FC450 | 2019 |
| Husqvarna | FE501 | 2019 |
| KTM | 250 XCW | 2019 |
| KTM | 350 EXC-F Six Days | 2019 |
| KTM | 250 EXC TPI | 2019 |
| Husqvarna | TEi 300 | 2019 |
| KTM | 150 SX | 2019 |
| KTM | 300 XCW | 2019 |
| Sherco | 300 SE-R | 2019 |
| Husqvarna | FC250 | 2019 |
| Husqvarna | FE450 | 2019 |
| KTM | 500 EXC-F | 2019 |
| Husqvarna | TE250 | 2019 |
| KTM | 250 SX | 2019 |
| KTM | 300 XCW TPI | 2019 |
| Sherco | 300 SEF-R | 2019 |
| Husqvarna | FC350 | 2019 |
| Husqvarna | FE350 | 2019 |
| KTM | 450 EXC-F | 2019 |
| KTM | 250 EXC TPI SixDays | 2019 |
| Husqvarna | TE150 | 2019 |
| KTM | 250 XC | 2019 |
| KTM | 450 XC-F | 2019 |
| Sherco | 450 SEF-R | 2019 |
| Husqvarna | TC250 | 2019 |
| Husqvarna | FE250 | 2019 |
| KTM | 350 SX-F | 2019 |
| KTM | 250 EXC-F SixDays | 2019 |
| Husqvarna | TE125 | 2019 |
| KTM | 250 XC-F | 2019 |
| KTM | 350 EXC-F | 2019 |
| Sherco | 125 SE-R | 2019 |
| KTM | 150 XC-W | 2019 |
| Husqvarna | TX 300 | 2019 |
| Husqvarna | TC125 | 2019 |
| KTM | 250 SXF | 2019 |
| KTM | 350 XC-F | 2019 |
| KTM | 150 SX | 2018 |
| Husqvarna | TC250 | 2018 |
| Husqvarna | FX 350 | 2018 |
| KTM | 250 SXF | 2018 |
| Husqvarna | FC350 | 2018 |
| KTM | 125 SX | 2018 |
| Husqvarna | TEi250 | 2018 |
| Sherco | 250 SEF Factory | 2018 |
| KTM | 500 EXC-F | 2018 |
| KTM | 250 XC | 2018 |
| KTM | 300 EXC | 2018 |
| KTM | 250 XCF-W | 2018 |
| KTM | 250 EXC TPI | 2018 |
| KTM | 250 XC-F | 2018 |
| KTM | 250 EXC-F | 2018 |
| Husqvarna | TE250 | 2018 |
| Sherco | 250 SEF-R | 2018 |
| KTM | 300 XCW | 2018 |
| Husqvarna | FC 501 | 2018 |
| Sherco | 250 SE-R | 2018 |
| Husqvarna | FE250 | 2018 |
| KTM | 350 XCF-W | 2018 |
| Husqvarna | FE450 | 2018 |
| Husqvarna | TC125 | 2018 |
| KTM | 300 XC | 2018 |
| Husqvarna | FC250 | 2018 |
| KTM | 350 XC-F | 2018 |
| Husqvarna | FE350 | 2018 |
| KTM | 250 EXC TPI SixDays | 2018 |
| Sherco | 250 SE Factory | 2018 |
| KTM | 450 XC-F | 2018 |
| KTM | 150 XC-W | 2018 |
| Husqvarna | TE125 | 2018 |
| KTM | 250 SX | 2018 |
| KTM | 450 EXC-F | 2018 |
| Husqvarna | TX 300 | 2018 |
| Sherco | 300 SE-R | 2018 |
| KTM | 350 SX-F | 2018 |
| Husqvarna | TE150 | 2018 |
| KTM | 450 SX-F | 2018 |
| Husqvarna | FC450 | 2018 |
| KTM | 125 XC-W | 2018 |
| Sherco | 300 SEF-R | 2018 |
| KTM | 350 EXC-F | 2018 |
| Husqvarna | FE501 | 2018 |
| KTM | 125 EXC | 2018 |
| Sherco | 300 SEF Factory | 2018 |
| Sherco | 125 SE-R | 2018 |
| KTM | 450 SX-F Factory Edition | 2018 |
| KTM | 250 EXC | 2018 |
| Husqvarna | FX 450 | 2018 |
| Sherco | 300 SE Factory | 2018 |
| Sherco | 450 SEF-R | 2018 |
| KTM | 250 XCW | 2018 |
| KTM | 300 EXC Six Days | 2018 |
| Husqvarna | TE300 | 2018 |
| KTM | 250 XC | 2017 |
| KTM | 300 EXC | 2017 |
| KTM | 250 XCF-W | 2017 |
| Sherco | 250 SC | 2017 |
| KTM | 250 XC-F | 2017 |
| KTM | 250 EXC-F | 2017 |
| Husqvarna | TE250 | 2017 |
| Sherco | 250 SEF-R | 2017 |
| KTM | 300 XCW | 2017 |
| Husqvarna | FC 501 | 2017 |
| Sherco | 250 SE-R | 2017 |
| Husqvarna | FE250 | 2017 |
| KTM | 350 XCF-W | 2017 |
| Husqvarna | FE450 | 2017 |
| Sherco | 250 SCF | 2017 |
| Husqvarna | TC125 | 2017 |
| KTM | 300 XC | 2017 |
| Husqvarna | FC250 | 2017 |
| KTM | 350 XC-F | 2017 |
| Husqvarna | FE350 | 2017 |
| Sherco | 250 SE Factory | 2017 |
| Sherco | 300 SC | 2017 |
| KTM | 450 XC-F | 2017 |
| KTM | 150 XC-W | 2017 |
| Husqvarna | TE125 | 2017 |
| KTM | 250 SX | 2017 |
| KTM | 450 EXC-F | 2017 |
| Husqvarna | TX 300 | 2017 |
| Sherco | 300 SE-R | 2017 |
| KTM | 350 SX-F | 2017 |
| Husqvarna | TE150 | 2017 |
| Sherco | 300 SCF | 2017 |
| KTM | 450 SX-F | 2017 |
| Husqvarna | FC450 | 2017 |
| KTM | 125 XC-W | 2017 |
| Sherco | 300 SEF-R | 2017 |
| KTM | 350 EXC-F | 2017 |
| Husqvarna | FE501 | 2017 |
| KTM | 125 EXC | 2017 |
| Sherco | 300 SEF Factory | 2017 |
| Sherco | 125 SE-R | 2017 |
| KTM | 450 SX-F Factory Edition | 2017 |
| KTM | 250 EXC | 2017 |
| Husqvarna | FX 450 | 2017 |
| Sherco | 300 SE Factory | 2017 |
| Sherco | 450 SEF-R | 2017 |
| KTM | 250 XCW | 2017 |
| KTM | 300 EXC Six Days | 2017 |
| Husqvarna | TE300 | 2017 |
| KTM | 150 SX | 2017 |
| Husqvarna | TC250 | 2017 |
| Husqvarna | FX 350 | 2017 |
| KTM | 250 SXF | 2017 |
| Husqvarna | FC350 | 2017 |
| KTM | 125 SX | 2017 |
| Husqvarna | TEi250 | 2017 |
| Sherco | 250 SEF Factory | 2017 |
| KTM | 500 EXC-F | 2017 |
| KTM | 150 SX | 2016 |
| Sherco | 250 SE-R | 2016 |
| Husqvarna | FE250 | 2016 |
| KTM | 300 XC | 2016 |
| Husqvarna | FE450 | 2016 |
| Husqvarna | TC125 | 2016 |
| KTM | 200 EXC | 2016 |
| KTM | 250 EXC | 2016 |
| KTM | 200 XCW | 2016 |
| Husqvarna | FC250 | 2016 |
| KTM | 250 SX | 2016 |
| KTM | 450 SX-F | 2016 |
| Husqvarna | FE350 | 2016 |
| Sherco | 250 SE Factory | 2016 |
| KTM | 300 XC-W Six Days | 2016 |
| Husqvarna | TE125 | 2016 |
| KTM | 300 XCW | 2016 |
| KTM | 250 XCW | 2016 |
| Sherco | 300 SE-R | 2016 |
| KTM | 250 SXF | 2016 |
| KTM | 250 XCF-W | 2016 |
| Husqvarna | FC450 | 2016 |
| KTM | 300 EXC | 2016 |
| Sherco | 300 SEF-R | 2016 |
| KTM | 250 XC-F | 2016 |
| Husqvarna | FE501 | 2016 |
| KTM | 125 EXC | 2016 |
| Sherco | 300 SEF Factory | 2016 |
| KTM | 350 XCF-W | 2016 |
| Husqvarna | FX 450 | 2016 |
| Sherco | 300 SE Factory | 2016 |
| KTM | 350 XC-F | 2016 |
| Sherco | 450 SEF-R | 2016 |
| Husqvarna | TE300 | 2016 |
| Husqvarna | FC 501 | 2016 |
| KTM | 450 XC-F | 2016 |
| KTM | 500 XCW | 2016 |
| Husqvarna | TC250 | 2016 |
| KTM | 350 EXC-F | 2016 |
| Husqvarna | FC350 | 2016 |
| KTM | 125 SX | 2016 |
| Husqvarna | TEi250 | 2016 |
| Sherco | 250 SEF Factory | 2016 |
| KTM | 450 SX-F Factory Edition | 2016 |
| KTM | 350 SX-F | 2016 |
| KTM | 500 EXC-F | 2016 |
| Husqvarna | WR300 | 2016 |
| KTM | 250 XC | 2016 |
| Husqvarna | TE250 | 2016 |
| Sherco | 250 SEF-R | 2016 |
| Husqvarna | FC 501 | 2015 |
| KTM | 450 SX-F | 2015 |
| Sherco | 250 SE Factory | 2015 |
| KTM | 350 XC-F | 2015 |
| Husqvarna | TC125 | 2015 |
| Husqvarna | FC250 | 2015 |
| Sherco | 300 SE-R | 2015 |
| KTM | 350 SX-F | 2015 |
| Sherco | 300 SEF-R | 2015 |
| KTM | 250 XC | 2015 |
| Husqvarna | FC350 | 2015 |
| Sherco | 300 SEF Factory | 2015 |
| KTM | 250 SXF | 2015 |
| Sherco | 300 SE Factory | 2015 |
| Sherco | 450 SEF-R | 2015 |
| KTM | 300 XC | 2015 |
| Husqvarna | FC450 | 2015 |
| KTM | 250 SX | 2015 |
| KTM | 250 XC-F | 2015 |
| Sherco | 250 SEF Factory | 2015 |
| KTM | 125 SX | 2015 |
| KTM | 150 XC | 2015 |
| Sherco | 250 SEF-R | 2015 |
| Sherco | 250 SE-R | 2015 |
| KTM | 150 SX | 2015 |
| KTM | 450 XC-F | 2015 |
| Husqvarna | TC250 | 2015 |
| Sherco | 300 SE-R | 2014 |
| Sherco | 300 SEF-R | 2014 |
| Sherco | 300 SEF Factory | 2014 |
| Sherco | 300 SE Factory | 2014 |
| Sherco | 250 SEF Factory | 2014 |
| Sherco | 250 SE-R | 2014 |
| Sherco | 250 SE Factory | 2014 |
| Sherco | 300 SEF Factory | 2013 |
| Sherco | 300 SEF-R | 2013 |
| Husqvarna | FC 501 | |
| Husqvarna | FC250 | |
| Husqvarna | FC350 | |
| Husqvarna | FC450 |
document.addEventListener( ‘DOMContentLoaded’, function () {
$(‘ul.tabs’).each(function(){
var active, content, links = $(this).find(‘a’);
active = links.first().addClass(‘active’);
content = $(active.attr(‘href’));
links.not(‘:first’).each(function () {
$($(this).attr(‘href’)).hide();
});
$(this).find(‘a’).click(function(e){
active.removeClass(‘active’);
content.hide();
active = $(this);
content = $($(this).attr(‘href’));
active.addClass(‘active’);
content.show();
return false;
});
});
}, false );
ul.tabs {
border-bottom: 1px solid #DDDDDD;
display: block;
margin: 0 0 20px;
padding: 0;
}
ul.tabs li {
display: block;
float: left;
height: 30px;
margin-bottom: 0;
padding: 0;
width: auto;
}
ul.tabs li a {
-moz-border-bottom-colors: none;
-moz-border-image: none;
-moz-border-left-colors: none;
-moz-border-right-colors: none;
-moz-border-top-colors: none;
background: none repeat scroll 0 0 #F5F5F5;
border-color: #EE5807 !important;
border-style: solid;
border-width: 1px 1px 0 1px;
display: block;
font-size: 13px;
height: 29px;
line-height: 30px;
margin: 0;
padding: 0 10px;
text-decoration: none;
width: auto;
color: #303030;
border-bottom:none !important;
}
ul.tabs li a.active {
background: none repeat scroll 0 0 #EE5807;
border-left-width: 1px;
border-top-left-radius: 2px;
border-top-right-radius: 2px;
color: #111111;
height: 30px;
margin: 0 0 0 -1px;
padding-top: 4px;
position: relative;
top: -4px;
}
ul.tabs li:first-child a.active {
margin-left: 0;
}
ul.tabs li:first-child a {
border-top-left-radius: 2px;
border-width: 1px 1px 0;
}
ul.tabs li:last-child a {
border-top-right-radius: 2px;
}
ul.tabs:before, ul.tabs:after {
content: ” “;
display: block;
height: 0;
overflow: hidden;
visibility: hidden;
width: 0;
}
ul.tabs:after {
clear: both;
}













Reviews
There are no reviews yet.